CIVIL JUDGE & JUDICIAL MAGISTRATE (B-18)RESULTS
Merit List No. | Roll No. | Name |
---|---|---|
1. | 1436 | Muhammad Naveed Baig |
2. | 588 | Bilawal s/o Dhani Dino |
3. | 187 | Adil Nazir |
4. | 383 | Anam Ayub |
5. | 2440 | Ume Farwa |
6. | 886 | Hyder Ali |
7. | 1838 | Rana Saifullah Hassan |
8. | 1526 | Mujeeb Rahman |
9. | 337 | Altaf Hussain |
10. | 437 | Asadullah Memon |
11. | 820 | Gulraiz Memon |
12. | 1696 | Niaz Hussain |
13. | 2578 | Zameer Ahmed |
14. | 1120 | Lala Asad |
15. | 1609 | Nadeem Ali Buriro |
16. | 2441 | Umesh Harjani |
17. | 751 | Ghulam Faiz Sajid |
18. | 130 | Abdul Saleem |
19. | 1003 | Jameel Mustafa |
20. | 91 | Abdul Momin Kalhoro |
21. | 1846 | Rashid Ali Ujjan |
22. | 2582 | Zamir Hussain |
23. | 841 | Hamad Zahid |
24. | 2484 | Waqar Hussain |
25. | 1837 | Ramzan Ali |
26. | 879 | Humaira d/o Imamuddin Otho |
27. | 1463 | Muhammad Sajad |
28. | 463 | Asif Ali |
29. | 1375 | Muhammad Daud |
30. | 2099 | Sayed Andal Shah |
31. | 603 | Danish Batool |
32. | 1235 | Mehtab d/o Allah Warayo |
33. | 1539 | Mukhtiar Ali |
34. | 440 | Asadullah Qureshi |
35. | 1079 | Khalid Hussain |
36. | 538 | Azeem s/o Anwer Ali Khuwaja |
37. | 1859 | Rehana Ahsan |
38. | 1638 | Najeebullah Soomro |
39. | 1873 | Rizwan Ahmed Soomro |
40. | 24 | Abdul Ahad |
41. | 141 | Abdul Sattar |
THE CANDIDATES FROM SR.NO.42 ONWARDS OF THE MERIT LIST ARE ALSO RECOMMENDED FOR APPOINTMENT TO THE POST OF CIVIL JUDGE & JUDICIAL MAGISTRATE (B-18) AGAINST THE VACANCIES WHICH WOULD BE FALLEN VACANT ON COMPLETION OF THE PROCESS OF DEPARTMENTAL PROMOTION COMMITTEE STARTING FROM 10TH FEBRUARY, 2018.
No comments:
Post a Comment