Geography of Switzerland
1. Dimensions:
Basic facts:
- Area: 41285 km² (approx. 10'201'746 acres or 15'940 square miles)
- Boundary: 1858 km (1150 miles)
- Germany: 346 km (215 miles)
- France: 572 km (355 miles)
- Italy: 734 km (456 miles)
- Austria: 165 km (103 miles)
- Liechtenstein: 41 km (25 miles)
- Largest extension north - south: 220 km (137 miles)
- Largest extension west - east: 348 km (216 miles)
- Most northern dimension: Oberbargen (N 47° 48' 35")
- Most eastern dimension: Piz Chavalatsch (E 10° 29' 36")
- Most southern dimension: Chiasso (N 45° 49' 08")
- Most western dimension: Chancy (E 5° 57' 24")
- Highest elevation: Mount Monte Rosa ("Dufourspitze"), 4634 m.a.s (15200 feet)
- Lowest elevation: Lake Maggiore ("Lago Maggiore"), 193 m.a.s (633 feet)
- Time Zone: Central Europe (GMT +1 hour)
Switzerland is divided in three major geographical areas:
2. Time zone:
Switzerland is located in the Central European Time zone (CET), also known as Middle European Time zone (MET). It is one hour ahead of Greenwich Time (GMT+1).
Daylight saving time (one hour ahead of the standard time) starts in early spring and ends in late fall. Begin and end are synchronized with the countries of the European Union (EU).
Daylight saving time (one hour ahead of the standard time) starts in early spring and ends in late fall. Begin and end are synchronized with the countries of the European Union (EU).
3. Mountains:
Switzerland hosts about 20% of the Alps. Approximately 100 peaks are close to or higher than 4000 meters (13125 feet) above sea level. Many mountain areas are developed, there are trains, cog railways, aerial cable cars and other means of transportation. Swiss mountains are famous for climbing, skiing, snowboarding, biking, hiking and other recreational activities.
Some of the most famous mountains:
Name | Canton(s) | Elevation | Latitude | Longitude |
---|---|---|---|---|
Monte Rosa ("Dufourspitze") | VS & Italy | 4634 m | N 45° 56.214' | E 7° 52.007' |
Dom (Mischabel) | VS | 4545 m | N 46° 05.633' | E 7° 51.532' |
Weisshorn | VS | 4506 m | N 46° 06.076' | E 7° 42.963' |
Matterhorn | VS & Italy | 4478 m | N 45° 58.586' | E 7° 39.516' |
Dent-Blanche | VS | 4357 m | N 46° 02.058' | E 7° 36.719' |
Grand-Combin | VS | 4314 m | N 45° 56.256' | E 7° 17.953' |
Finsteraarhorn | BE & VS | 4274 m | N 46° 32.238' | E 8° 07.572' |
Breithorn (Zermatt) | VS & Italy | 4164 m | N 45° 56.451' | E 7° 44.880' |
Jungfrau | BE & VS | 4158 m | N 46° 32.207' | E 7° 57.753' |
Mönch | BE & VS | 4107 m | N 46° 33.510' | E 7° 59.838' |
Schreckhorn | BE | 4078 m | N 46° 35.393' | E 8° 07.089' |
Piz Bernina | GR | 4049 m | N 46° 22.941' | E 9° 54.485' |
Eiger | BE | 3970 m | N 46° 34.652' | E 8° 00.324' |
Glarner Tödi | GL & GR | 3574 m | N 46° 48.631' | E 8° 55.314' |
Piz Corvatsch | GR | 3451 m | N 46° 24.501' | E 9° 48.964' |
Titlis | BE & OW | 3238 m | N 46° 46.325' | E 8° 26.265' |
Gornergrat | VS | 3135 m | N 45° 58.993' | E 7° 47.094' |
Chasseral | BE | 1607 m | N 47° 07.980' | E 7° 03.562' |
Lägern | AG & ZH | 866 m | N 47° 28.914' | E 8° 23.625' |
4. Passes ("Alpenpässe):
Switzerland is famous for its alpine passes. Ever since people move around, these passes are important pathways between the northern and the southern part of Europe. Before you hit the road, check the local road conditions online.
Some of the most important passes:
Name | From | To | Max. Elevation | Length | Max. grade | Open |
---|---|---|---|---|---|---|
Umbrail | Sta. Maria, Münstertal (GR) | Bormio (Italy) | 2501 m | 33 km | 12% | Jun - Oct |
Nufenen | Ulrichen (VS) | Airolo (TI) | 2478 m | 36 km | 11% | Jun - Oct |
Grosser St. Bernhard (Tunnel) | Martini (VS) | Aosta (italy) | 2469 m (1924 m) | 79 km (5.8 km) | 11% | May - Oct (all year) |
Furka | Gletsch (VS) | Hospental (UR) | 2431 m | 28 km | 11% | May - Oct |
Flüela | Davos Dorf (GR) | Susch (GR) | 2383 m | 26 km | 12% | Apr - Nov |
Bernina | Pontresina (GR) | Poschiavo (GR) | 2323 m | 33 km | 12% | all year |
Albula | Bergün (GR) | La Punt-Chamues-ch (GR) | 2312 m | 23 km | 12% | Jun - Oct |
Julier | Tiefencastel (GR) | Silvaplana (GR) | 2284 m | 43 km | 13% | all year |
Susten | Innertkirchen (BE) | Wassen (UR) | 2224 m | 46 km | 9% | May - Nov |
Grimsel | Innertkirchen (BE) | Gletsch (VS) | 2165 m | 33 km | 11% | May - Oct |
Ofenpass | Zernez (GR) | Sta. Maria, Münstertal (GR) | 2149 m | 36 km | 12% | all year |
Splügen | Splügen (GR) | Chiavenna (Italy) | 2113 m | 39 km | 13% | May - Oct |
St. Gotthard (Tunnel) | Andermatt (UR) | Airolo (TI) | 2108 m (1175 m) | 27 km (16.9 km) | 11% | May - Nov (all year) |
San Bernardino (Tunnel) | Hinterrhein (GR) | Soazza (GR) | 2065 m (1644 m) | 32 km (6.6 km) | 12% | Jun - Oct (all year) |
Oberalp | Andermatt (UR) | Disentis (GR) | 2044 m | 32 km | 10% | May - Oct |
Simplon | Brig (VS) | Iselle (Italy) | 2005 m | 46 km | 10% | all year |
Klausenpass | Altdorf (UR) | Linthal (GL) | 1948 m | 47 km | 10% | May - Oct |
Lukmanier | Disentis (GR) | Acquarossa (TI) | 1916 m | 48 km | 10% | Apr - Oct¹ |
Maloja | Chiavenna (Italy) | Silvaplana (GR) | 1815 m | 43 km | 11% | all year |
Col de la Croix | Villars-sur-Ollon (VD) | Les Diableres (VD) | 1780 m | 18 km | 12% | May - Nov |
Lenzerheide | Chur (GR) | Tiefencastel (GR) | 1549 m | 28 km | 11% | all year |
Col du Pillon | Aigle (VD) | Gstaad (BE) | 1546 m | 42 km | 11% | all year |
No comments:
Post a Comment