RIVERS IN SWITZERLAND
Rivers:
The rivers of Switzerland lead to three different seas: The Rhein with its tributaries Aare and Thur drains 67.7% of the water into the North Sea. The Rhone and the Ticino (a tributary to the river Po in Italy) drain 18% into the Mediterranean Sea. The Inn (a tributary to the river Donau in Germany/Austria) drains 4.4% into the Black Sea.
The major rivers:
Name | Length within Switzerland | Drain area | Source | Ends in or leaves Switzerland in |
---|---|---|---|---|
Rhein | 375 km | 27963 km² | Oberalp (Vorderrhein) & San Bernardino (Hinterrhein) | Leaves in Basel |
Aare | 295 km | 17779 km² | Grimsel | Flows into Rhein near Koblenz, AG |
Rhone | 264 km | 6947 km² | Grimsel | Leaves in Geneva |
Inn | 104 km | 1792 km² | Maloja | Leaves in Vinadi (Engadin), GR |
Thur | 125 km | 1724 km² | Toggenburg | Flows into Rhein near Ellikon, ZH |
Ticino | 91 km | 1616 km² | Nufenen | Flows into Lago Maggiore, TI and leaves the lake in Italy |
No comments:
Post a Comment