Moscow State University of Printing Arts General information |
---|
Full name | Moscow State University of Printing Arts |
Ministry | Ministry of education and science of the Russian Federation |
Organizational and legal form | Federal State budget institution of higher education |
Established in | 1930 г. |
Address (post box) | 2 A, Pryanishnikova Street, 127550 Moscow, Russia |
City | Moscow |
Phone(s) | +7 (499) 976 1470 |
Fax(es) | +7 (499) 976 06 35 |
Web | www.mgup.ru |
Rector | ANTIPOV Konstantin Valeryevich |
Contact information of the officer in charge of enrolment of foreign students | IVANOVA Irina Alekseevna Chief Specialist Department for International Cooperation Federal State Budgetary Educational Establishment of Higher Vocational Training “Moscow State University of Printing Arts” +7-499-976-70-28, Fax +7 (499) 976 06 35 dis@mgup.ru |
Overall quantity of students | 6081 |
Number of foreign students | 316 |
List of faculties | - Faculty of print media technologies - Faculty of information technologies and media systems - Faculty of economics and management - Faculty of publishing and journalism - Faculty of advertising and public relations - Faculty of graphical arts / art design of printing production |
State accreditation | Yes |
Admission Requirements for the Bakalavr Degree - the 1st level university qualification |
---|
Enrolment | from 30th of July till 20th August | ||||||||||||||||||||||||||||
List of specialities |
| ||||||||||||||||||||||||||||
Length of study | 4 years | ||||||||||||||||||||||||||||
Academic year | from the 1st of September till the 1st July | ||||||||||||||||||||||||||||
Entrance examinations: disciplines, forms, a test of Russian as a Foreign Language | Disciplines: mathematics, Russian, physics, chemistry, information science and ICT, social science, foreign language, history, thesis (Russian and literature), literature, essay (social science). The results of centralized testing – for those who studied in Russia. University’s testing. | ||||||||||||||||||||||||||||
Period of entrance examinations | from the 6th of July till the 20th of August | ||||||||||||||||||||||||||||
Tuition fees and other expenditures | from 63 000 rubles per year (depending on major) | ||||||||||||||||||||||||||||
Courses delivered in other than Russian languages | There are no courses in other than Russian languages | ||||||||||||||||||||||||||||
Preparatory courses / department (disciplines, duration, starting date, fees) | Preparatory center for career-guidance Disciplines: physics, Russian, mathematics, social science, history, literature. Fees: 2 weeks – 6000 rubles for each discipline; 3 months – 12 000 rubles for each discipline 5 months – from 16000 rubles for each discipline Duration/dates: 1st of October — 31st of May (2 years (8+8 months) 1st of October — 31st of May (8 months) 10th of January — 31st of May (5 months) 1st of February — 31st of May (4 months) 1st of March — 31st of May (3 months) 1st of April — 31st of May (2 months) from the 25th of June (3 weeks) |
Admission Requirements for the Specialist Degree (Doctor of Medicine, Engineer, Agronomist, Manager, etc.) - the 2nd level university qualification |
---|
Enrolment | From the 30th of July till the 20th of August | ||
List of specialities |
| ||
Length of study | 6 years | ||
Academic year | From the 1st of September till the 1st of July | ||
Entrance examinations: disciplines, forms, a test of Russian as a Foreign Language | Disciplines: literature, Russian, drawing, painting, composition (illustration),composition (type) The results of centralized testing – for those who studied in Russia. University’s testing. | ||
Period of entrance examinations | From 6th of July till 20th of August | ||
Tuition fees and other expenditures | From 130 000 rubles per year | ||
Courses delivered in other than Russian languages | There are no courses in other than Russian languages | ||
Preparatory courses / department (disciplines, duration, starting date, fees) | Preparatory center for career-guidance Art course “Polygraph” Disciplines: drawing, painting, composition, Russian, literature. Duration/dates: 8 months (October – May) 5 months (January – May) 2 weeks “Intensive Course” (June) Fees: from 33000 rubles |
Admission Requirements for the Magistr Degree - the 2nd level university qualification |
---|
Enrolment | From the 28th of July till 20th of August | ||||||||||||||||||||||||
List of specialities |
| ||||||||||||||||||||||||
Length of study | 2 years | ||||||||||||||||||||||||
Academic year | From the 1st of September till the 1st of July | ||||||||||||||||||||||||
Entrance examinations: disciplines, forms, a test of Russian as a Foreign Language | Disciplines: complex examination in Printing arts, complex examination in Information systems and technologies, complex examination in Information science and computer engineering, complex examination in Quality management, complex examination in Automation and control, complex examination in Manufacturing machines and equipment, complex examination in Material science and material technology, complex examination in Management, complex examination in Economics, complex examination in Fundamental publishing, complex examination in Principles of advertising and public relation activities, complex examination in Principles of journalism. Testing of Russian as a Foreign Language. | ||||||||||||||||||||||||
Period of entrance examinations | From 16th of July till 20th of August | ||||||||||||||||||||||||
Tuition fees and other expenditures | 79 200 rubles per year (depending on major) | ||||||||||||||||||||||||
Courses delivered in other than Russian languages | There are no courses in other than Russian languages | ||||||||||||||||||||||||
Preparatory courses / department (disciplines, duration, starting date, fees) | There are no preparatory courses |
Admission Requirements for the Doctoral Programmes: 'Kandidat Nauk' Degree - the 1st doctoral degree, and 'Doktor Nauk' Degree - the 2nd doctoral degree |
---|
Test of Russian as a Foreign Language | Test of Russian as a Foreign Language Examinations in following disciplines: special discipline, philosophy, foreign language required for a post-graduate for his dissertation’s research | ||||||||||||||||||||||
Period of testing | 1st group/stream: from the 15th till the 30th of June (period of documents reception: from the 5th till the 15th of June) 2nd group/stream: from the 10th till the 30th of September (period of documents reception: from the 1st till the 10th of September) 3rd group/stream: from the 20th till the 15th of November (period of documents reception: from the 10th till the 20th of October) | ||||||||||||||||||||||
List of specialities |
| ||||||||||||||||||||||
Prerequisites (a list of publications, an essay, etc.) | Application for admission to the post-graduate course, application form, essay on the chosen specialty; list of published scientific works, inventions and reports on scientific research when the intrant has scientific works and inventions; copy of diploma of higher professional education and appendixes to them; identity document and diploma of higher education, list on preliminary interview; diploma recognition | ||||||||||||||||||||||
Tuition fees and other expenditures | 72 100 rubles per year (depending on major) | ||||||||||||||||||||||
Preparatory courses / department (disciplines, duration, starting date, fees) | There are no preparatory courses |
Additional information |
---|
Experience in teaching foreign students and total amount of overseas alumni | Foreign students are admitted to study at the Moscow State University of Printing Arts since 1957. From 20 to 30 foreign students graduate the university every year. |
Accommodation | The university has a comfortable hostel for international students, intended for 500 people, at Mikhalkovskaya street 7/3. Students studying on budgetary basis pay 655 rubles per month; students studying on basis requiring payment pay 1060 rubles per month; post-graduate students studying on budgetary basis pay 675 rubles per month; post-graduate students studying on basis requiring payment pay 1265 rubles per month |
Sports, leisure and health insurance | The university disposes of a gymnasium, a library, computer classes, hobby groups (poetic society, pop songs circle, classical vocal circle, and dancing circle), and student theater. The health insurance is obligatory, payable at own charge |
Extra services offered | There is a comfortable recreation centre "Sushnevo" (Vladimir region) intended for 60 people. |
Detailed information | There is an opportunity to get education through distance learning at the MSUPA’s Institute of public education; Professor Dmitry Ivanovich Popov is a director. Detailed information on conditions and possibilities of distance learning is available at www.hi-edu.ru, phone: +7 499 977 80 03, e-mail: mk@hi-edu.ru |
Supplementary expenditures | The charge for Internet access in hostel rooms is 380 rubles per month; farecard - 2200 rubles per month, food. |
No comments:
Post a Comment