LAKES IN SWITZERLAND
Lakes:
Switzerland hosts many lakes, from the large Lake Geneva to hundreds of tiny little lakes in the mountains. There are also many dammed-up lakes, mainly to drive water turbines of power plants.
The largest lakes:
Name | Canton(s) | Size | Average elevation of the surface | Max. depth |
---|---|---|---|---|
Lac Léman (Lake Geneva) | GE, VD, VS & France | 584 km² | 372 m | 310 m |
Bodensee | SG, TG, Austria & Germany | 539 km² | 396 m | 252 m |
Neuenburgersee | BE, FR, NE & VD | 218 km² | 429 m | 153 m |
Lago Maggiore | TI & Italy | 212 km² | 193 m | 372 m |
Vierwaldstätter See | LU, NW, OW, SZ & UR | 114 km² | 434 m | 214 m |
Zürichsee | SG, SZ & ZH | 88 km² | 406 m | 143 m |
Luganersee | TI & Italy | 49 km² | 270 m | 288 m |
Thunersee | BE | 48 km² | 558 m | 215 m |
Bielersee | BE, NE | 40 km² | 429 m | 74 m |
Zugersee | LU, SZ & ZG | 38 km² | 414 m | 97 m |
Brienzersee | BE | 30 km² | 564 m | 260 m |
Walensee | GL & SG | 24 km² | 419 m | 144 m |
Murtensee | FR & VD | 23 km² | 429 m | 45 m |
No comments:
Post a Comment