RESULT GAZETTE OF SECONDARY SCHOOL CERTIFICATE PART-II SUPPLEMENTARY EXAMINATION 2013
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION SUKKUR - SINDH
SEAT NO (MARKS)
DISTRICT : GHOTKI GROUP: SCIENCE Page No. 1
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
GRADE 'A-1'
5756 (680)
GRADE 'A'
5611 (595) 5612 (600) 5681 (596) 5684 (595) 5694 (655) 5742 (668)
5743 (672) 5744 (619) 5752 (660) 5758 (641) 5778 (618) 5816 (595)
6103 (623) 6171 (613) 6187 (598) 6201 (622) 6277 (608) 6291 (602)
6339 (600) 6347 (644)
GRADE 'B'
5504 (512) 5507 (539) 5537 (528) 5538 (528) 5539 (550) 5540 (515)
5573 (521) 5599 (510) 5600 (511) 5631 (585) 5637 (510) 5643 (554)
5697 (574) 5713 (552) 5741 (572) 5751 (524) 5753 (579) 5757 (589)
5762 (553) 5766 (526) 5767 (527) 5770 (522) 5771 (512) 5772 (513)
5773 (579) 5775 (510) 5776 (554) 5777 (551) 5797 (578) 5812 (510)
5849 (522) 5858 (517) 5867 (519) 5872 (549) 5873 (582) 5879 (510)
5951 (518) 5971 (511) 5972 (564) 5973 (527) 5974 (524) 5986 (514)
6012 (515) 6013 (579) 6031 (589) 6035 (534) 6037 (539) 6038 (529)
6040 (572) 6061 (581) 6062 (510) 6063 (540) 6065 (510) 6067 (560)
6081 (536) 6084 (515) 6086 (520) 6087 (526) 6102 (540) 6106 (510)
6107 (571) 6154 (565) 6155 (558) 6156 (510) 6202 (567) 6203 (511)
6219 (517) 6220 (546) 6222 (527) 6245 (527) 6248 (521) 6292 (544)
6311 (575) 6312 (552) 6313 (581) 6314 (563) 6315 (576) 6316 (518)
6317 (544) 6338 (571) 6346 (535)
GRADE 'C'
5501 (437) 5506 (459) 5522 (428) 5524 (434) 5529 (427) 5530 (447)
5531 (430) 5534 (451) 5536 (482) 5566 (456) 5569 (477) 5574 (464)
5575 (437) 5596 (473) 5597 (450) 5598 (480) 5601 (481) 5603 (459)
5604 (432) 5621 (460) 5633 (452) 5635 (429) 5636 (425) 5639 (450)
5640 (504) 5642 (444) 5671 (446) 5672 (486) 5682 (485) 5683 (425)
5693 (439) 5695 (425) 5698 (491) 5704 (456) 5710 (436) 5711 (430)
5714 (458) 5718 (428) 5719 (492) 5759 (462) 5760 (490) 5761 (435)
5764 (440) 5765 (463) 5768 (458) 5769 (471) 5774 (437) 5779 (487)
5791 (455) 5792 (455) 5793 (473) 5794 (475) 5796 (463) 5811 (463)
5813 (442) 5814 (429) 5815 (465) 5831 (463) 5833 (456) 5834 (445)
5848 (463) 5850 (468) 5851 (435) 5852 (444) 5853 (443) 5854 (486)
5855 (469) 5856 (442) 5857 (450) 5861 (478) 5862 (430) 5863 (490)
5864 (447) 5869 (445) 5877 (498) 5878 (493) 5880 (501) 5883 (463)
5884 (481) 5886 (451) 5911 (483) 5912 (457) 5913 (482) 5914 (458)
5915 (467) 5916 (425) 5919 (478) 5992 (480) 6011 (442) 6027 (425)
6028 (453) 6029 (501) 6030 (473) 6032 (439) 6034 (470) 6036 (500)
6066 (503) 6068 (425) 6069 (468) 6082 (500) 6083 (449) 6085 (435)
6101 (485) 6104 (442) 6105 (494) 6108 (466) 6121 (449) 6122 (502)
6123 (449) 6125 (475) 6126 (448) 6128 (450) 6129 (468) 6141 (499)
6151 (503) 6152 (431) 6153 (496) 6181 (437) 6182 (456) 6183 (458)
6188 (453) 6189 (439) 6218 (462) 6223 (456) 6224 (475) 6244 (476)
6246 (434) 6247 (501) 6249 (428) 6250 (425) 6251 (482) 6252 (457)
6253 (452) 6255 (503) 6272 (481) 6273 (488) 6274 (461) 6275 (452)
6276 (425) 6278 (438) 6286 (474) 6293 (471) 6294 (459) 6320 (458)
6331 (483) 6332 (488) 6348 (426)
Continued on P.No: 2
SEAT NO (MARKS)
DISTRICT : GHOTKI GROUP: SCIENCE Page No. 2
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
GRADE 'D'
5521 (416) 5523 (413) 5525 (396) 5526 (414) 5527 (388) 5528 (396)
5532 (406) 5533 (407) 5535 (383) 5541 (363) 5542 (410) 5543 (388)
5561 (378) 5562 (357) 5564 (409) 5565 (400) 5567 (418) 5570 (419)
5571 (410) 5572 (370) 5602 (402) 5632 (376) 5634 (379) 5638 (386)
5641 (389) 5692 (398) 5696 (406) 5699 (395) 5700 (354) 5706 (353)
5707 (405) 5712 (376) 5715 (369) 5717 (369) 5720 (416) 5780 (412)
5795 (415) 5832 (403) 5835 (369) 5836 (378) 5859 (366) 5860 (406)
5865 (419) 5868 (414) 5870 (406) 5871 (407) 5875 (395) 5876 (414)
5881 (408) 5885 (375) 5917 (418) 5918 (410) 5946 (415) 5991 (376)
6026 (398) 6033 (399) 6064 (418) 6124 (419) 6184 (415) 6185 (418)
6216 (413) 6217 (414) 6221 (352) 6241 (389) 6242 (363) 6243 (366)
6254 (350) 6271 (386)
GRADE 'E' ... N I L ...
FAILURE CANDIDATES
5502 (435) 5503 (374) 5505 (382) 5563 (442) 5568 (372) 5676 (372)
5691 (374) 5701 (408) 5703 (289) 5705 (470) 5708 (311) 5709 (516)
5716 (395) 5731 (620) 5745 (435) 5755 (517) 5763 (423) 5846 (339)
5847 (451) 5866 (338) 5874 (398) 5882 (407) 6001 (447) 6002 (388)
6127 (395) 6130 (456) 6131 (498) 6170 (66) 6186 (326) 6318 (378)
6319 (393)
Result with held for want of documents
6039
Controller of Examinations
DATED: 29-11-2013 UMAR FAROOQUE PIRZADA
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION SUKKUR - SINDH
SEAT NO (MARKS)
DISTRICT : GHOTKI GROUP: SCIENCE Page No. 1
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
GRADE 'A-1'
5756 (680)
GRADE 'A'
5611 (595) 5612 (600) 5681 (596) 5684 (595) 5694 (655) 5742 (668)
5743 (672) 5744 (619) 5752 (660) 5758 (641) 5778 (618) 5816 (595)
6103 (623) 6171 (613) 6187 (598) 6201 (622) 6277 (608) 6291 (602)
6339 (600) 6347 (644)
GRADE 'B'
5504 (512) 5507 (539) 5537 (528) 5538 (528) 5539 (550) 5540 (515)
5573 (521) 5599 (510) 5600 (511) 5631 (585) 5637 (510) 5643 (554)
5697 (574) 5713 (552) 5741 (572) 5751 (524) 5753 (579) 5757 (589)
5762 (553) 5766 (526) 5767 (527) 5770 (522) 5771 (512) 5772 (513)
5773 (579) 5775 (510) 5776 (554) 5777 (551) 5797 (578) 5812 (510)
5849 (522) 5858 (517) 5867 (519) 5872 (549) 5873 (582) 5879 (510)
5951 (518) 5971 (511) 5972 (564) 5973 (527) 5974 (524) 5986 (514)
6012 (515) 6013 (579) 6031 (589) 6035 (534) 6037 (539) 6038 (529)
6040 (572) 6061 (581) 6062 (510) 6063 (540) 6065 (510) 6067 (560)
6081 (536) 6084 (515) 6086 (520) 6087 (526) 6102 (540) 6106 (510)
6107 (571) 6154 (565) 6155 (558) 6156 (510) 6202 (567) 6203 (511)
6219 (517) 6220 (546) 6222 (527) 6245 (527) 6248 (521) 6292 (544)
6311 (575) 6312 (552) 6313 (581) 6314 (563) 6315 (576) 6316 (518)
6317 (544) 6338 (571) 6346 (535)
GRADE 'C'
5501 (437) 5506 (459) 5522 (428) 5524 (434) 5529 (427) 5530 (447)
5531 (430) 5534 (451) 5536 (482) 5566 (456) 5569 (477) 5574 (464)
5575 (437) 5596 (473) 5597 (450) 5598 (480) 5601 (481) 5603 (459)
5604 (432) 5621 (460) 5633 (452) 5635 (429) 5636 (425) 5639 (450)
5640 (504) 5642 (444) 5671 (446) 5672 (486) 5682 (485) 5683 (425)
5693 (439) 5695 (425) 5698 (491) 5704 (456) 5710 (436) 5711 (430)
5714 (458) 5718 (428) 5719 (492) 5759 (462) 5760 (490) 5761 (435)
5764 (440) 5765 (463) 5768 (458) 5769 (471) 5774 (437) 5779 (487)
5791 (455) 5792 (455) 5793 (473) 5794 (475) 5796 (463) 5811 (463)
5813 (442) 5814 (429) 5815 (465) 5831 (463) 5833 (456) 5834 (445)
5848 (463) 5850 (468) 5851 (435) 5852 (444) 5853 (443) 5854 (486)
5855 (469) 5856 (442) 5857 (450) 5861 (478) 5862 (430) 5863 (490)
5864 (447) 5869 (445) 5877 (498) 5878 (493) 5880 (501) 5883 (463)
5884 (481) 5886 (451) 5911 (483) 5912 (457) 5913 (482) 5914 (458)
5915 (467) 5916 (425) 5919 (478) 5992 (480) 6011 (442) 6027 (425)
6028 (453) 6029 (501) 6030 (473) 6032 (439) 6034 (470) 6036 (500)
6066 (503) 6068 (425) 6069 (468) 6082 (500) 6083 (449) 6085 (435)
6101 (485) 6104 (442) 6105 (494) 6108 (466) 6121 (449) 6122 (502)
6123 (449) 6125 (475) 6126 (448) 6128 (450) 6129 (468) 6141 (499)
6151 (503) 6152 (431) 6153 (496) 6181 (437) 6182 (456) 6183 (458)
6188 (453) 6189 (439) 6218 (462) 6223 (456) 6224 (475) 6244 (476)
6246 (434) 6247 (501) 6249 (428) 6250 (425) 6251 (482) 6252 (457)
6253 (452) 6255 (503) 6272 (481) 6273 (488) 6274 (461) 6275 (452)
6276 (425) 6278 (438) 6286 (474) 6293 (471) 6294 (459) 6320 (458)
6331 (483) 6332 (488) 6348 (426)
Continued on P.No: 2
SEAT NO (MARKS)
DISTRICT : GHOTKI GROUP: SCIENCE Page No. 2
SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS) SEAT NO (MARKS)
GRADE 'D'
5521 (416) 5523 (413) 5525 (396) 5526 (414) 5527 (388) 5528 (396)
5532 (406) 5533 (407) 5535 (383) 5541 (363) 5542 (410) 5543 (388)
5561 (378) 5562 (357) 5564 (409) 5565 (400) 5567 (418) 5570 (419)
5571 (410) 5572 (370) 5602 (402) 5632 (376) 5634 (379) 5638 (386)
5641 (389) 5692 (398) 5696 (406) 5699 (395) 5700 (354) 5706 (353)
5707 (405) 5712 (376) 5715 (369) 5717 (369) 5720 (416) 5780 (412)
5795 (415) 5832 (403) 5835 (369) 5836 (378) 5859 (366) 5860 (406)
5865 (419) 5868 (414) 5870 (406) 5871 (407) 5875 (395) 5876 (414)
5881 (408) 5885 (375) 5917 (418) 5918 (410) 5946 (415) 5991 (376)
6026 (398) 6033 (399) 6064 (418) 6124 (419) 6184 (415) 6185 (418)
6216 (413) 6217 (414) 6221 (352) 6241 (389) 6242 (363) 6243 (366)
6254 (350) 6271 (386)
GRADE 'E' ... N I L ...
FAILURE CANDIDATES
5502 (435) 5503 (374) 5505 (382) 5563 (442) 5568 (372) 5676 (372)
5691 (374) 5701 (408) 5703 (289) 5705 (470) 5708 (311) 5709 (516)
5716 (395) 5731 (620) 5745 (435) 5755 (517) 5763 (423) 5846 (339)
5847 (451) 5866 (338) 5874 (398) 5882 (407) 6001 (447) 6002 (388)
6127 (395) 6130 (456) 6131 (498) 6170 (66) 6186 (326) 6318 (378)
6319 (393)
Result with held for want of documents
6039
Controller of Examinations
DATED: 29-11-2013 UMAR FAROOQUE PIRZADA
No comments:
Post a Comment